Discover Renovation Costs in 2024 with Équipe Tardif
11/06/2024
Renovation work can be a headache, but Équipe Tardif is here to shed light on the associated costs.
Expansion
Expanding a house is a complex task, almost equivalent to new construction. Here is a table of price ranges for different types of expansions:
| Type of Expansion | Average Cost (Raw) | Average Cost (Turnkey) |
|---|---|---|
| Adding a Floor | $195 to $235/sq ft | $225 to $270/sq ft |
| Adding a Garage | $150 to $180/sq ft | $180 to $215/sq ft |
| Expansion on Piles | $195 to $235/sq ft | $225 to $270/sq ft |
| Expansion on Foundation/Slab | $225 to $270/sq ft | $265 to $310/sq ft |
| 4-Season Solarium on Piles | $195 to $270/sq ft | $225 to $310/sq ft |
Adding a Garage
Whether it's a separate or attached garage, here are the average prices for garage construction:
| Type of Garage | Average Cost (Raw) | Average Cost (Turnkey) |
|---|---|---|
| Single Garage (12' x 20') | $150 to $180/sq ft | $225 to $310/sq ft |
| Double Garage (22' x 20') | $98,000 to $115,000 | $85,000 to $100,000 |
Balcony
The construction costs of a balcony vary depending on the materials used. Here is a table of average prices per square foot:
| Material | Price with Structure | Price without Structure |
|---|---|---|
| Fiberglass | $65/sq ft | $55/sq ft |
| Aluminum | $80/sq ft | $65/sq ft |
| Treated Wood | $80/sq ft | $65/sq ft |
| Red Cedar Wood | $100/sq ft | $85/sq ft |
| Torrefied Wood | $85/sq ft | $75/sq ft |
| Composite | $95/sq ft | $85/sq ft |
| Concrete | $85/sq ft | $70/sq ft |
| Outdoor Concrete Slab | $40/sq ft | $40/sq ft |
Heating and Air Conditioning
Here are the average prices for the most popular heating and air conditioning systems:
| Heating/Air Conditioning System | Price |
|---|---|
| Replace an Electric Baseboard | $180 – $240 |
| Add a Humidifier (integrated system) | $960 – $1,440 |
| Add a Wall-Mounted Air Conditioner | $3,360 – $4,200 |
| Add a Central Heat Pump System | $8,500 – $20,000 |
| Replace an Electric Hot Water Boiler | $2,760 – $3,600 |
| Convert an Oil Boiler to Electric | $4,440 – $5,400 |
| Replace a Gas Furnace with Electric | $4,200 – $6,600 |
| Add 200 Amps to the Electrical Box | $2,400 |
Kitchen
Kitchen renovation is a popular project with a good return on investment. Here are the average prices according to the range of renovation:
| Range of Renovation | Price |
|---|---|
| Economic | $19,000+ |
| Resurfacing | $10,000+ |
| Standard Custom | $26,500+ |
| Mid-Range | $40,000+ |
| High-End | $48,000+ |
| Prestige | $60,000+ |
And Much More!
Discover the costs for other projects such as French drain replacement, masonry, doors and windows, exterior cladding, bathroom, solarium, basement finishing, and roofing by visiting the Réno-Assistance website: Réno-Assistance.
David Tardif, Real Estate Broker, Équipe Tardif
